Lourdes vs Lawrence Tech (Feb 19, 2022)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#10 Lourdes vs Lawrence Tech
(Feb 19, 2022 at Southfield, Mich.)

   Lourdes      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Mitch Hoffman   3  2  1  5  .200  0  0  0  0  1  0  1  0  0  2.5 
7   Tomas Olak   3  7  3  16  .250  2  0  1  0  5  0  1  0  0  7.5 
9   Sawyer Schafer   3  1  0  2  .500  26  1  1  0  9  0  2  0  0  3.0 
10  Eduardo Ayala   3  8  2  16  .375  1  3  0  1  5  0  0  0  0  11.0 
15  Jeff Lam   3  14  2  28  .429  2  1  3  0  4  0  4  0  0  17.0 
24  Harrison McBean   3  4  2  12  .167  0  0  1  0  1  0  6  0  1  7.0 
16  Gabriel Vianna   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
22  Guga Heidrich   3  0  0  1  .000  4  2  0  1  14  0  0  0  0  2.0 
  Totals  3  36  10  80  .325  35  7  6  2  39  0  14  0  1  50.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  3  27  .222  0-0   0% 
2  14  3  29  .379  0-0   0% 
3  13  4  24  .375  0-0   0% 
          0-0   0% 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lourdes   (3)  25  25  25     8-2, 6-2 WHAC  
Lawrence Tech   (0)  18  17  10     7-7, 0-6 WHAC  

   Lawrence Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
9   Simon Phillip   3  0  0  4  .000  21  1  0  0  7  0  0  0  1  1.0 
13  Felix Perez   3  8  5  26  .115  0  0  3  4  6  0  1  0  1  8.5 
14  Zach Narkiewicz   3  0  2  4  -.500  0  0  1  0  1  0  0  0  0  0.0 
15  Jeffry Fuhrmann   3  12  4  34  .235  1  0  1  0  3  0  1  0  0  12.5 
18  Connor Cooper   3  0  2  8  -.250  0  0  1  0  1  1  2  0  0  2.0 
21  JT McCarthy   3  4  3  9  .111  0  0  0  0  0  0  0  0  0  4.0 
2   Collin Holt   3  1  0  2  .500  0  0  1  0  6  0  0  0  0  1.0 
6   Andrew Lee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
16  Ian Marquez   2  1  5  8  -.500  0  1  1  2  1  0  0  0  0  2.0 
17  Bartosz Rauch   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  3  26  21  95  .053  22  2  9  7  25  1  4  0  2  31.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  9  10  32  -.031  0-0   0% 
2  12  6  35  .171  0-0   0% 
3  5  5  28  .000  0-0   0% 
          0-0   0% 
    Site: Southfield, Mich. (Ridler Field House)
Date: Feb 19, 2022 Attend: 30 Time: 1:07
Referees: